Onshore asylum applications lodged, 2001-02 to 2011-12
Year | Protection Visa applications (non-IMAs*) | Protection requests from IMAs* | Total onshore applications |
2001-02 | 7,026 | 2,222 | 9,248 |
2002-03 | 4,960 | 60 | 5,020 |
2003-04 | 3,485 | 87 | 3,572 |
2004-05 | 3,062 | 146 | 3,208 |
2005-06 | 3,191 | 101 | 3,292 |
2006-07 | 3,723 | 23 | 3,746 |
2007-08 | 3,987 | 21 | 4,008 |
2008-09 | 5,027 | 668 | 5,762 |
2009-10 | 5,986 | 4,579 | 10,565 |
2010-11 | 6,337 | 5,174 | 11,511 |
2011-12 | 7,036 | 7,379 | 14,415 |
Primary grant rate (non-IMAs), 2006-07 to 2011-12
Year | Grants | Refusals | Total decisions | Grant rate |
2006-07 | 896 | 2,719 | 3,615 | 24.8% |
2007-08 | 1,295 | 2,413 | 3,708 | 34.9% |
2008-09 | 1,598 | 2,982 | 4,580 | 34.9% |
2009-10 | 1,708 | 3,039 | 4,747 | 36.0% |
2010-11 | 1,389 | 4,105 | 5,494 | 25.3% |
2011-12 | 1,467 | 4,325 | 5,792 | 25.3% |
Refugee Review Tribunal outcomes (non-IMAs), 2006-07 to 2011-12
Year | Affirmed | Set aside | Withdrawn | No jurisdiction | Total decisions | Remit rate* |
2006-07 | 2,202 | 629 | 52 | 199 | 3,102 | 22.2% |
2007-08 | 1,661 | 422 | 33 | 202 | 2,318 | 20.3% |
2008-09 | 1,787 | 468 | 29 | 178 | 2,462 | 20.8% |
2009-10 | 1,540 | 514 | 21 | 82 | 2,157 | 25.0% |
2010-11 | 1,814 | 626 | 53 | 110 | 2,603 | 25.7% |
2011-12 | 1,899 | 748 | 86 | 69 | 2,802 | 28.3% |
Final grant rate (non-IMAs), 2006-07 to 2011-12
Year | Grants | Refusals | Total decisions | Grant rate |
2006-07 | 1,692 | 2,651 | 4,343 | 39.0% |
2007-08 | 1,898 | 2,107 | 4,005 | 47.4% |
2008-09 | 2,173 | 2,618 | 4,789 | 45.3% |
2009-10 | 2,365 | 2,271 | 4,636 | 51.0% |
2010-11 | 2,101 | 2,739 | 4,840 | 43.4% |
2011-12 | 2,272 | 2,887 | 5,159 | 44.0% |
Primary grant rate (IMAs), 2008-09 to 2010-11
Year | Grants | Refusals | Total decisions | Grant rate |
2008-09 | 209 | 0 | 209 | 100% |
2009-10 | 2,133 | 732 | 2,865 | 74.5% |
2010-11 | 2,001 | 3,217 | 5,218 | 38.3% |
2011-12 | 2,721 | 1,104 | 3,825 | 71.1% |
Independent review outcomes (IMAs), 2009-10 to 2011-12
Year | Affirmed | Overturned | Total decisions | Overturn rate |
2009-10 | 55 | 28 | 83 | 66.3% |
2010-11 | 929 | 190 | 1,119 | 83.0% |
2011-12 | 2,224 | 474 | 2,698 | 82.4% |
Final grant rate (IMAs), 2008-09 to 2011-12
Year | Grants | Refusals | Total decisions | Grant rate |
2008-09 | 209 | 0 | 209 | 100% |
2009-10 | 2,151 | 28 | 2,179 | 98.7% |
2010-11 | 2,719 | 190 | 2,909 | 93.5% |
2011-12 | 4,766 | 474 | 5,240 | 91.0% |
Asylum seekers arriving by boat, by financial year, 1 July 1975 to 30 June 2012
Year | Number of boats | Number of people | Year | Number of boats | Number of people* | |
1975-76 | 1 | 5 | 1994-95 | 21 | 1,071 | |
1976-77 | 7 | 204 | 1995-96 | 14 | 589 | |
1977-78 | 43 | 1432 | 1996-97 | 13 | 365 | |
1978-79 | 6 | 351 | 1997-98 | 13 | 157 | |
1979-80 | 2 | 56 | 1998-99 | 42 | 921 | |
1980-81 | 1 | 30 | 1999-2000 | 75 | 4,175 | |
1981-82 | 0 | 0 | 2000-01 | 54 | 4,137 | |
1982-83 | 0 | 0 | 2001-02 | 19 | 3,039 | |
1983-84 | 0 | 0 | 2002-03 | 0 | 0 | |
1984-85 | 0 | 0 | 2003-04 | 3 | 82 | |
1985-86 | 0 | 0 | 2004-05 | 0 | 0 | |
1986-87 | 0 | 0 | 2005-06 | 8 | 61 | |
1987-88 | 0 | 0 | 2006-07 | 4 | 133 | |
1988-89 | 0 | 0 | 2007-08 | 3 | 25 | |
1989-90 | 3 | 224 | 2008-09 | 23 | 985 | |
1990-91 | 5 | 158 | 2009-10 | 117 | 5,327 | |
1991-92 | 3 | 78 | 2010-11 | 89 | 4,730 | |
1992-93 | 4 | 194 | 2011-12 | 110 | 7,983 | |
1993-94 | 6 | 194 | Total | 689 | 36,706 |
Asylum seekers arriving by boat, by calendar year, 1 January 1976 to 31 December 2012
Information found at: http://www.refugeecouncil.org.au/r/stat-as.php
No comments:
Post a Comment